Kathmandu  |   Pokhara  |   Biratnagar  |   Bhairahawa  |   Surkhet  |   Simra  |   Taplejung  |   Jumla  
CurrencyUnitBuying(NRs)Selling(NRs)
Indian Rupee 100 160.00 160.15
ChineseYuan 1 10.98 11.07
US Dollar 1 74.45 75.05
Pound Sterling 1 115.45 116.38
Swiss Franc 1 70.91 71.48
Australian Dollar 1 67.17 67.71
Canadian Dollar 1 72.15 72.73
Singapore Dollar 1 54.64 55.08
Saudi Riyal 1 19.85 20.01
Qatari Riyal 1 20.46 20.63
Thai Baht 1 2.31 2.33
UAE Dirham 1 20.27 20.43
Malaysian Ringgit 1 23.34 23.53
Japanese Yen 10 8.55 8.62
Euro 1 96.85 97.63
Time of Nepal